Survey BB-24 : The 24th reading of the Barometer, sought panellist's views on government legislation, 'New Deal' and the 'Uniform Business Rate'. |
Question Number | Question | Q1 | To what extent do you feel constrained by government legislation? | Q2 | Which areas of government legislation give you cause for most concern? | Q3 | Are you involved to any extent in 'New Deal'? | Q4 | To what extent is your business constrained by increases in the 'Uniform Business Rate'? | Q5 | Over the last 3 months, has competition from abroad eroded your market? | Q6 | To what extent is your business involved in exporting? | Q7 | Over the last three months, have you found access to bank credit… | Q8 | To what extent is your business constrained by skill shortages? | Q9 | To what extent is your business constrained by a lack of finance? | Q10 | To what extent is your business constrained by low market demand? | Q11 | Over the last 3 months, has your business:- | Q12 | Over the next 3 months, do you expect your business to: |
(1) To what extent do you feel constrained by government legislation?
|
Response | Total answers: 233 | % |
1 Highly | | 17.6% |
2 | | 24.9% |
3 | | 34.8% |
4 | | 14.6% |
5 Not at all | | 8.2% |
(2) Which areas of government legislation give you cause for most concern?
|
Response | Total answers: 235 | % |
1 Employment Legislation | | 53.6% |
2 Taxation | | 24.3% |
3 Health and Safety | | 11.9% |
4 None of these | | 10.2% |
(3) Are you involved to any extent in 'New Deal'?
|
Response | Total answers: 233 | % |
1 Highly | | 1.3% |
2 | | 0.9% |
3 | | 3.9% |
4 | | 7.7% |
5 Not at all | | 86.3% |
(4) To what extent is your business constrained by increases in the 'Uniform Business Rate'?
|
Response | Total answers: 235 | % |
1 Highly | | 6% |
2 | | 14.5% |
3 | | 33.2% |
4 | | 22.1% |
5 Not at all | | 24.3% |
(5) Over the last 3 months, has competition from abroad eroded your market?
|
Response | Total answers: 234 | % |
1 Highly | | 10.3% |
2 | | 10.3% |
3 | | 14.5% |
4 | | 14.1% |
5 Not at all | | 50.9% |
(6) To what extent is your business involved in exporting?
|
Response | Total answers: 234 | % |
1 More than 50% | | 9.4% |
2 25% to 50% | | 4.7% |
3 0% to 25% | | 36.3% |
4 Not at all | | 49.6% |
(7) Over the last three months, have you found access to bank credit…
|
Response | Total answers: 234 | % |
1 more restrictive | | 9% |
2 unchanged | | 46.6% |
3 less restrictive | | 5.6% |
4 not applicable | | 38.9% |
(8) To what extent is your business constrained by skill shortages?
|
Response | Total answers: 233 | % |
1 Highly | | 16.7% |
2 | | 24% |
3 | | 25.8% |
4 | | 21.9% |
5 Not at all | | 11.6% |
(9) To what extent is your business constrained by a lack of finance?
|
Response | Total answers: 233 | % |
1 Highly | | 14.2% |
2 | | 21.9% |
3 | | 18% |
4 | | 19.7% |
5 Not at all | | 26.2% |
(10) To what extent is your business constrained by low market demand?
|
Response | Total answers: 233 | % |
1 Highly | | 16.7% |
2 | | 15.5% |
3 | | 26.6% |
4 | | 22.7% |
5 Not at all | | 18.5% |
(11) Over the last 3 months, has your business:-
|
Response | Total answers: 233 | % |
Expanded significantly (more than 10%) | | 11.2% |
Expanded somewhat (between 5% to 10%) | | 35.2% |
Remained static | | 36.5% |
Declined somewhat (between 5% to 10%) | | 11.6% |
Declined significantly (more than 10%) | | 5.6% |
(12) Over the next 3 months, do you expect your business to:
|
Response | Total answers: 231 | % |
Expand significantly (more than 10%) | | 9.5% |
Expand somewhat (between 5% to 10%) | | 39% |
Remain static | | 42.4% |
Decline somewhat (between 5% to 10%) | | 6.9% |
Decline significantly (more than 10%) | | 2.2% |
|
|